Emissions
Details regarding the supply of DEVIL token over time.
Total supply: 66.666.666
Period: 3 years
Emissions decrease: 3,33% per month
Pre-mint: 1% of total supply = 666.666,66
Claimable DEVIL tokens will have a 3-year distribution period and will use an unlocking function that reduces the rate of distribution by 3,33% every month. This way early DEVIL holders and participants will be rewarded as they will get more rewards for early investment in the protocol.
Month | Emissions per month | Emissions per second |
---|---|---|
Pre-mint | 666.666,66 | / |
1st month | 3.119.492 | 1,203508 |
2nd month | 3.015.613 | 1,163431 |
3rd month | 2.915.193 | 1,124689 |
4th month | 2.818.117 | 1,087236 |
5th month | 2.724.274 | 1,051031 |
6th month | 2.633.555 | 1,016032 |
7th month | 2.545.858 | 0,982198 |
8th month | 2.461.081 | 0,949491 |
9th month | 2.379.127 | 0,917873 |
10th month | 2.299.902 | 0,887308 |
11th month | 2.223.315 | 0,857760 |
12th month | 2.149.279 | 0,829197 |
13th month | 2.077.708 | 0,801585 |
14th month | 2.008.520 | 0,774892 |
15th month | 1.941.636 | 0,749088 |
16th month | 1.876.980 | 0,724143 |
17th month | 1.814.476 | 0,700029 |
18th month | 1.754.054 | 0,676719 |
19th month | 1.695.644 | 0,654184 |
20th month | 1.639.179 | 0,632399 |
21th month | 1.584.595 | 0,611341 |
22th month | 1.531.828 | 0,590983 |
23th month | 1.480.818 | 0,571303 |
24th month | 1.431.507 | 0,552279 |
25th month | 1.383.837 | 0,533888 |
26th month | 1.337.756 | 0,516109 |
27th month | 1.293.208 | 0,498923 |
28th month | 1.250.145 | 0,482309 |
29th month | 1.208.515 | 0,466248 |
30th month | 1.168.271 | 0,450722 |
31th month | 1.129.368 | 0,435713 |
32th month | 1.091.760 | 0,421204 |
33th month | 1.055.404 | 0,407178 |
34th month | 1.020.259 | 0,393619 |
35th month | 986.285 | 0,380511 |
36th month | 953.441 | 0,367840 |
Last modified 1yr ago