💰
Vaults
Complete list of all vaults on Devil Finance can be found here.
DEVIL token contract: 0x174c7106AEeCdC11389f7dD21342F05f46CCB40F
DEVIL farm contract (masterchef): 0x0b0a2fA1FAE23D22E6266e6d0FaA820C54a9A33a
DEVIL timelocker contract: 0xDB514369058c7A87f058d33481501e1aF568D0df
Please find bellow the complete list of all vaults offered on the Devil Finance platform
Pool ID | Vault | Platform |
---|---|---|
0 | DEVIL | Devil Finance |
1 | DEVIL - USDC | Devil Finance |
2 | FTM - USDC | SpookySwap |
3 | FTM -BOO | SpookySwap |
4 | USDC - MAI | SpookySwap |
5 | wFTM | Scream |
6 | fUSDT | Scream |
7 | ETH | Scream |
8 | FTM-AVAX | SpookySwap |
9 | DEVIL-FTM | Devil Finance |
10 | FTM-SPELL | SpookySwap |
11 | FTM-ICE | SpookySwap |
12 | FTM-MIM | SpookySwap |
13 | FTM-MIM | SpookySwap |
14 | TOMB-FTM | Tomb |
15 | TSHARE-FTM | Tomb |
16 | 2OMB-FTM | 2OMB |
17 | 2SHARE-FTM | 2OMB |
18 | 2OMB-2SHARE | 2OMB |
19 | 2OMB-2SHARE | 2OMB |
20 | USDC-dKNIGHT | Dark Knight |
21 | FTM-UNDEAD | Dark Knight |
22 | FTM-FATCAKE | Dark Knight |
23 | FTM-DEFI | Dark Knight |
24 | FTM-DEP | Dark Knight |
25 | FTM-DUO | Dark Knight |
26 | USDC-DEFY | Dark Knight |
27 | FTM-AOD | Dark Knight |
28 | FTM-dKNIGHT | Dark Knight |
29 | FUSDT-USDC | ProtoFi |
30 | FUSDT-DAI | ProtoFi |
31 | WBTC-FTM | ProtoFi |
32 | USDC-FTM | ProtoFi |
33 | wBTC-wETH | ProtoFi |
34 | wETH-FTM | ProtoFi |
35 | DAI-USDC | ProtoFi |
36 | USDC-inactive | 0xDAO |
37 | wFTM-inactive | 0xDAO |
38 | wETH-inactive | 0xDAO |
39 | wBTC-inactive | 0xDAO |
40 | DAI-inactive | 0xDAO |
41 | MIM-inactive | 0xDAO |
42 | LOCKED DEVIL 7 DAYS-inactive | DEVIL |
43 | LOCKED DEVIL 14 DAYS-inactive | DEVIL |
44 | LOCKED DEVIL 30 DAYS-inactive | DEVIL |
45 | 0XDAO-USDC-inactive | 0xDAO |
46 | LQDR-inactive | 0xDAO |
47 | TOMB-inactive | 0xDAO |
48 | 0XDAO-inactive | 0xDAO |
49 | MIM-DAI | ProtoFi |
50 | TOMB-FTM | ProtoFi |
51 | FTM-DAI | ProtoFi |
52 | SPELL-MIM | ProtoFi |
53 | LQDR-FTM | ProtoFi |
54 | USDC-FTM | ProtoFi |
55 | DAI-PROTO | ProtoFi |
56 | FUSDT-PROTO | ProtoFi |
57 | MAI-USDC | ProtoFi |
58 | VIVE | bouje |
59 | USDC | bouje |
60 | wFTM | bouje |
61 | wETH | bouje |
62 | wBTC | bouje |
63 | DAI | bouje |
64 | VIVE-FTM | bouje |
65 | BOUJE-FTM | bouje |
66 | BOUJE-USDC | bouje |
67 | FTM-USDC | bouje |
68 | KNIGHTS-inactive | KNIGHTS OF FANTOM |
69 | KNIGHTS-FTM-inactive | KNIGHTS OF FANTOM |
70 | KNIGHTS-inactive | KNIGHTS OF FANTOM |
71 | KNIGHTS-FTM | KNIGHTS OF FANTOM |
72 | 3OMB-FTM | 3OMB FINANCE |
73 | 3SHARE-FTM | 3OMB FINANCE |
74 | 2SHARE-FTM-inactive | 3OMB FINANCE |
75 | 2OMB-FTM | 3OMB FINANCE |
76 | TSHARE-FTM | ProtoFi |
77 | SPIRIT-FTM | ProtoFi |
78 | BOO-FTM-inactive | ProtoFi |
79 | DAI-MAI | ProtoFi |
80 | fUSDT-FTM | ProtoFi |
81 | fUSDT-MAI | ProtoFi |
82 | WETH-USDC | ProtoFi |
83 | WBTC-USDC | ProtoFi |
84 | BOO-FTM | ProtoFi |
85 | MIM-USDC | ProtoFi |
86 | 2SHARE-FTM | 3OMB FINANCE |
87 | MAGIK-FTM | Magik Finance |
88 | MSHARE-FTM | Magik Finance |
89 | MAGIK-MSHARE | Magik Finance |
90 | MAGIK | Magik Finance |
91 | FUSDT-USDC | FarmTom |
92 | MIM-USDC | FarmTom |
93 | FUSDT-MAI | FarmTom |
94 | PLAT-FTM | Platinum Finance |
95 | SPLAT-FTM | Platinum Finance |
96 | SPLAT-PLAT | Platinum Finance |
97 | MAI-DAI | FarmTom |
98 | MIM-DAI | FarmTom |
99 | TOMB-FTM | FarmTom |
100 | FTM-USDC | FarmTom |
101 | DMD-FTM | Dark Matter |
102 | DMD-USDC | Dark Matter |
103 | DMD-DAI | Dark Matter |
104 | DMD-USDT | Dark Matter |
105 | DEVIL-MIM | Dark Matter |
106 | 3OMB-3SHARES | 3omb Finance |
107 | DRACO-FTM-inactive | Draco Finance |
108 | SDRACO-FTM-inactive | Draco Finance |
109 | DRACO-SDRACO-inactive | Draco Finance |
110 | PARTIAL-FTM | Partial Finance |
111 | PSHARE-FTM | Partial Finance |
112 | COMET-FTM | Comet Finance |
113 | METEOR-FTM-inactive | Comet Finance |
114 | METEOR-FTM | Comet Finance |
115 | TOMB-3OMB | 3omb Finance |
116 | 2OMB-TOMB-inactive | 3omb Finance |
117 | 3OMB | 3omb Finance |
118 | 2OMB-inactive | 3omb Finance |
119 | 2OMB | 3omb Finance |
120 | PDO-DAI | pDollar finance |
121 | PARTIAL-FTM | pDollar finance |
122 | SPDO-DAI-inactive | pDollar finance |
123 | PSHARE-FTM | pDollar finance |
124 | SPDO-DAI | pDollar finance |
125 | TOMB-BASED | Based Finance |
126 | FTM-BSHARE | Based Finance |
127 | BSHARE-BASED | Based Finance |
128 | BSHARE-BASED | Based Finance |
129 | BASTILLE-FTM | Bouje Finance |
130 | VIVE-FTM | Bouje Finance |
131 | BOUJE-FTM | Bouje Finance |
132 | BASTILLE | Bouje Finance |
133 | VIVE | Bouje Finance |
134 | PSHARE-FTM-inactive | PulseDao Finance |
135 | PLD-FTM-inactive | PulseDao Finance |
136 | PLD-inactive | PulseDao Finance |
137 | PLD-2OMB-inactive | PulseDao Finance |
138 | RARE-BASED-inactive | Rare Finance |
139 | RSHARE-FTM-inactive | Rare Finance |
140 | RARE-RSHARE-inactive | Rare Finance |
141 | PLD-2OMB-inactive | PulseDao Finance |
142 | CODE7-FTM | CODE7 Finance |
143 | 7SHARE-FTM | CODE7 Finance |
144 | CODE7-7SHARE | CODE7 Finance |
150 | DEGEN-TOMB | Degen Finance |
151 | DSHARE-USDC-inactive | Degen Finance |
152 | DSHARE-DEGEN-inactive | Degen Finance |
153 | DEGEN | Degen Finance |
154 | USDC-inactive | Degen Finance |
155 | USDC-inactive | Degen Finance |
156 | DSHARE-USDC-inactive | Degen Finance |
157 | USDC-inactive | Degen Finance |
158 | USDC-inactive | Degen Finance |
159 | 3OMB-ZOMB-inactive | Zomb Finance |
160 | ZSHARE-USDC | Zomb Finance |
161 | DSHARE-USDC | Degen Finance |
162 | DSHARE-DEGEN | Degen Finance |
163 | 3OMB-ZOMB | Zomb Finance |
164 | USDC-ZOMB | Zomb Finance |
165 | USDC-MSHARE | MiniVerse Finance |
166 | MVDOLLAR-MSHARE | MiniVerse Finance |
167 | USDC-MVDOLLAR | MiniVerse Finance |
168 | MVDOLLAR | MiniVerse Finance |
Last modified 1yr ago